# Already Implemented

|                                               | Investy.ai | Emberfund | Tokensets | PathCrypto | CryptoHopper | SingularityDAO | dHedge |
| --------------------------------------------- | ---------- | --------- | --------- | ---------- | ------------ | -------------- | ------ |
| Web Version                                   | ✅          | X         | ✅         | ✅          | ✅            | ✅              | ✅      |
| Mobile Version                                | ✔          | ✅         | X         | X          | ✅            | X              | X      |
| Support CEX                                   | ✅          | X         | X         | ✅          | ✅            | X              | X      |
| Support DEX                                   | ✔          | ✅         | ✅         | X          | X            | ✅              | ✅      |
| Advanced AI/ML/Reinforcement Learning & Quant | ✅          | ✅         | X         | X          | ✅            | X              | ✅      |
| In-House Strategy                             | ✅          | ✅         | X         | ✅          | X            | ✅              | X      |
| Auto Allocation & Rebalance Strategies        | ✅          | ✅         | X         | ✅          | X            | X              | X      |
| Derivative Leverage Trading (Long/Short)      | ✔          | X         | ✅         | ✅          | ✅            | X              | ✅      |
| Staking / Yield Farming Strategy              | ✔          | ✅         | ✅         | ✅          | X            | ✅              | X      |
| AI/ML Strategy Design                         | ✔          | X         | X         | ✅          | ✅            | X              | X      |
| Social Trading / Copy Trade                   | ✔          | X         | X         | ✅          | ✅            | X              | ✅      |
| Backtest Simulator                            | ✔          | X         | X         | X          | ✅            | X              | X      |
| Market Insight                                | ✔          | X         | X         | X          | X            | X              | X      |
| Strategy Marketplace                          | ✔          | X         | ✅         | X          | ✅            | X              | ✅      |
| Asset Manager Protocol                        | ✔          | X         | ✅         | X          | X            | ✅              | ✅      |
| Tournament                                    | ✔          | ✅         | X         | X          | ✅            | X              | X      |

<br>

Note:&#x20;

✅   Already Implemented&#x20;

✔    Work in Progress&#x20;

X     Not implemented&#x20;

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.investy.ai/information/announcements/already-implemented.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
